Common achievements
Common achievements (≥ 50%)
Wildaria has 6 common achievements — 22% of the set, average completion 79.9%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | TIMMMMMBBEERRRR | 65.7% | Common | Other |
| 2 | Monke Business | 71.6% | Common | Other |
| 3 | Groundbreaking! | 79.9% | Common | Other |
| 4 | Ding! | 85.8% | Common | Grind |
| 5 | Starter Pet | 87.6% | Common | Other |
| 6 | Unexpected Journey | 88.7% | Common | Story |
Completion rates come from Steam global player stats; rarest first.







